New features from v. 5.2 to 5.3 include the following new functionality:
| Feature: |
View |
Render Expert |
Design Expert |
3Data Expert |
| Inernationalization: Different Western languages menus and dialogs now available. | X | X | X | X |
| Localization: German menus and dialogs available. | X | X | ||
| Localization: Finnish menus and dialogs available. | X | X | X | X |
| Rendering: Improved turntable animation file sequence generation. | X | X | ||
| Rendering: Improved Texture handling and new commands. Please see also the Design Expert 5.2 Materials and Textures Tutorial for more detailed explanation on the use of materials and textures. | X | X | ||
| Design: Create Array command to allow generating multiple copies of an object in 1, 2 or 3 dimensions. | X | X | ||
| Design: Scale to Volume command to allow STL data scaling into wanted volume. | X | X | ||
| Data Healing: Surface trim curves can now be edited with Trim Curve Editor to fix errors. | X | X | ||
| Revers Engineering: Optional reverse engineering capabilities from STL to surfaces with STL Slice command. | X |
DESKARTES and the DA symbol are
trademarks of DeskArtes Oy.
Copyright 1996-2007 DeskArtes Oy.